
333
666
999
Learn To Organize Yourself Within Only Just One Week
– So That You Can Then Teach Yourself All Basics Within A Year.
Learn To Organize Yourself Within Only Just One Whole Calendar Week.
In Order To Then Have Taught Yourself The Most Important BROKER Basics In Just 365 Days
– In The Form Of A Total Of 1212 Lectures, Which You Can Complete Every Day Within 30 Minutes To 1 Hour.
222
| Entry Date | Entry | Stop | Target | TradingView Symbol | |
|---|---|---|---|---|---|
| 2025/09/15 | 4.033 | TVC:US03MY | |||
| 2025/08/11 | 23629.02 | 21500 | 25000 | NASDAQ:NDX | |
| 2025/08/11 | 119170 | 105000 | 140000 | CME:BTC1! | |
| 2025/08/11 | 24314 | 22000 | 27000 | EUREX:FDAX1! |
| Entry Date | Entry | Stop | Target | TradingView Symbol | Exit Date | Exit | + | - | |
|---|---|---|---|---|---|---|---|---|---|
| 2025/06/09 | 4.361 | TVC:US03MY | 2025/09/09 | 4.361 | + 04,36% | ||||
| 2025/07/15 | 120325 | 100000 | 140000 | CME:BTC1! | 2025/08/01 | 113570 | - 05,61% | ||
| 2025/05/14 | 205.80 | 188.48 | 267.55 | NYSE:BA | 2025/08/01 | 221.90 | + 07,82% | ||
| 2025/06/25 | 281.50 | 269 | 333 | NYSE:JPM | 2025/08/01 | 289.37 | + 02,80% | ||
| 2025/04/09 | 90.68 | 84 | 111 | NYSE:WMT | 2025/08/01 | 98.49 | + 08,61% | ||
| 2025/04/09 | 152.90 | 140 | 208 | NASDAQ:GOOGL | 2025/08/01 | 189.13 | + 23,70% | ||
| 2025/04/09 | 31.67 | 28 | 35 | XETR:DTE | 2025/08/01 | 31.13 | - 01,71% | ||
| 2025/04/22 | 72 | 66 | 92 | XETR:BMW | 2025/08/01 | 82.10 | + 14,03% | ||
| 2025/05/06 | 23455 | 22000 | 27000 | EUREX:FDAX1! | 2025/08/01 | 23538 | + 00,35% | ||
| 2025/07/25 | 28735 | 26 | 33 | XETR:DBK | 2025/08/01 | 28.095 | - 02,23% | ||
| 2025/04/09 | 26.96 | 24 | 33 | SIX:UBSG | 2025/08/01 | 30.44 | + 12,91% | ||
| 2025/05/01 | 592.08 | 480 | 750 | NASDAQ:META | 2025/07/31 | 775.20 | + 26,67% | ||
| 2025/04/09 | 203 | 175 | 265 | XETR:ADS | 2025/07/30 | 175 | - 13,79% | ||
| 2025/05/08 | 103110 | 92000 | 121000 | CME:BTC1! | 2025/07/14 | 121000 | + 17,35% | ||
| 2025/04/09 | 226.31 | 202 | 282 | NYSE:JPM | 2025/06/24 | 282 | + 24,61% | ||
| 2025/03/05 | 4.314 | TVC:US03MY | 2025/06/05 | 4.314 | + 04,31% | ||||
| 2025/04/21 | 160 | 145 | 200 | NYSE:BA | 2025/05/13 | 200.30 | + 25,19% | ||
| 2025/04/09 | 21.93 | 20 | 26 | SIX:UBSG | 2025/05/12 | 26.50 | + 20,84% | ||
| 2025/04/09 | 83410 | 70000 | 100000 | CME:BTC1! | 2025/05/08 | 100000 | + 19,89% | ||
| 2025/04/09 | 19856 | 18999 | 23507 | EUREX:FDAX1! | 2025/05/05 | 23507 | + 18,39% | ||
| 2025/04/09 | 535.51 | 480 | 750 | NASDAQ:META | 2025/04/21 | 480 | - 10,37% | ||
| 2025/03/31 | 22600 | 23300 | 18800 | EUREX:FDAX1! | 2025/04/07 | 19943 | + 11,76% | ||
| 2025/03/03 | 123.51 | 144 | 75 | NASDAQ:NVDA | 2025/04/07 | 97.64 | + 20,95% | ||
| 2025/03/04 | 86970 | 100000 | 66000 | CME:BTC1! | 2025/04/07 | 79590 | + 08,49% | ||
| 2025/03/24 | 72.25 | 68.36 | 82.59 | TVC:UKOIL | 2025/04/04 | 68.36 | - 05,38% | ||
| 2025/01/25 | 42330 | 44000 | 41000 | CBOT_MINI:YM1! | 2025/04/03 | 41000 | - 03,14% | ||
| 2025/03/24 | 7799 | 9000 | 6000 | ACTIVTRADES:COCOAK2025 | 2025/04/02 | 9000 | - 12,51% | ||
| 2025/03/20 | 82.36 | 77.28 | 92.38 | XETR:BMW | 2025/03/27 | 77.28 | - 06,17% | ||
| 2025/03/04 | 71.07 | 78 | 60 | TVC:UKOIL | 2025/03/19 | 70.82 | + 00,35% | ||
| 2025/03/03 | 106.545 | 108 | 100 | TVC:DXY | 2025/03/19 | 103.510 | + 02,85% | ||
| 2025/01/25 | 11553 | 12914 | 8000 | ACTIVTRADES:COCOAK2025 | 2025/03/04 | 8000 | + 30,75% | ||
| 2025/01/06 | 76.19 | 70 | 88 | TVC:UKOIL | 2025/03/04 | 70 | - 08,12% | ||
| 2025/01/25 | 684 | 550 | 800 | MIL:1MC | 2025/03/04 | 680.2 | - 00,56% | ||
| 2025/01/25 | 31.68 | 25 | 35 | SIX:UBSG | 2025/03/04 | 30.76 | - 02,90% | ||
| 2025/01/25 | 242.4 | 200 | 300 | XETR:ADS | 2025/03/04 | 244.8 | + 00,99% | ||
| 2025/01/25 | 78.18 | 66 | 92.39 | XETR:BMW | 2025/03/04 | 82.46 | + 05,47% | ||
| 2025/02/10 | 33.38 | 40 | 30 | XETR:DTE | 2025/03/04 | 35.86 | + 07,43% | ||
| 2025/02/24 | 19.680 | 14.500 | 20 | XETR:CBK | 2025/03/04 | 20.64 | + 04,88% | ||
| 2024/03/04 | 4.963 | TVC:US01Y | 2025/03/04 | 4.963 | + 04,96% | ||||
| 2025/01/21 | 863.53 | 700 | 1100 | NASDAQ:NFLX | 2025/03/03 | 973.70 | + 12,76% | ||
| 2025/01/21 | 145.50 | 125 | 175 | NYSE:MMM | 2025/03/03 | 153.42 | + 05,44% | ||
| 2025/01/21 | 92.48 | 80 | 111 | NYSE:WMT | 2025/03/03 | 97.59 | + 05,53% | ||
| 2025/01/21 | 107.10 | 100 | 120 | NYSE:DIS | 2025/03/03 | 112.79 | + 05,31% | ||
| 2025/01/21 | 172.38 | 200 | 159 | NYSE:BA | 2025/03/03 | 170.06 | - 01,35% | ||
| 2025/01/25 | 43681 | 40000 | 50000 | CBOT_MINI:YM1! | 2025/03/03 | 43247 | - 03,05% | ||
| 2025/01/25 | 199.07 | 162 | 230 | NASDAQ:GOOGL | 2025/03/03 | 167.01 | - 15,60% | ||
| 2025/01/25 | 228.90 | 200 | 250 | NASDAQ:AMZN | 2025/03/03 | 205.02 | - 10,43% | ||
| 2025/02/24 | 80.28 | 66 | 101 | NYSE:NKE | 2025/03/03 | 78.41 | - 02,33% | ||
| 2025/01/25 | 18.085 | 14.500 | 20 | XETR:CBK | 2025/02/19 | 20 | + 10,59% | ||
| 2025/01/25 | 30.22 | 27 | 33 | XETR:DTE | 2025/02/06 | 33 | + 09,19% |
On The First Of Each Month We Will Update Our Transactions Here.
If You Want To Be Kept Up To Date On A Daily Basis? Read Our D2D Online Newspaper!
Simply subscribe to our D2D Financial Market Online Newspaper – in which you will receive all the information. In your own interest, visit our Training D2D Homepage beforehand. Because only thanks a professionally structured everyday life will you be able to realize your personal learning success – and find yourself on a higher and/or broader level. But you can’t do that within a week, let alone a day – i.e. by reading only this page (let alone another one). No – you have to give yourself at least 1 year of time – and 1h every day! How? You can find it, read and/or learn it (thanks to “Your 1 Year Training Plan”) on our Training D2D Homepage. Our info service will help you, as it has already done for thousands of people worldwide! And that, especially if you have a family, work a job every day to finance it, and still want to make a little profit on WallStreet, day by day, weekly, monthly, yearly. What truly motivates me as a trainer, as a coach, as a teacher – and hopefully you will go one step further and open a new CFD Trading Account (in addition to your existing one) on our Broker D2D Homepage.
That`s it – that`s why we`re doing this! 100% commercial – 100% with our best knowledge – 100% informative…
| Date | Another 48h - DXY ... |
|---|---|
| 2025/03/02 | 9/11 & Coronavirus Outbreak In Historical Context |
| 2025/03/01 | Trump Moves Price Action In Historical Context Too |
| 2025/02/28 | DXY Turned Bullish Over The Course Of The Week |
| 2025/02/27 | Bulls Are Hopeful Again After Today's Data |
| 2025/02/26 | Recovery Until The Opening WallStreet Bell Today |
| 2025/02/25 | Another Bearish Day With -0.39% Today |
| 2025/02/24 | Rollercoaster Ride Right At The Start Of The Week |
| 2025/02/23 | The Bears Won The First Week Of Battle |
| 2025/02/22 | Break Of All 3 Uptrends Confirmed This Week |
| 2025/02/21 | DXY With Slight Consolidation Into The Weekend |
| 2025/02/20 | Yesterday Weekly High & Today Weekly Low In DXY |
| 2025/02/19 | Bulls Unexpectedly Struck Back Today In DXY |
| 2025/02/18 | Slightly Bullish Counterattack At Weekstart In DXY |
| 2025/02/17 | Hardly Any Price Actions On Today's Presidents Day |
| 2025/02/16 | Bearish Trend Reversal There In The DXY |
| 2025/02/15 | Trend Reversal In DXY Last Week |
| 2025/02/14 | Bears Are Pressing The Bull Horns In The DXY |
| 2025/02/13 | Fight In DXY For Upward Trend Is In Full Swing |
| 2025/02/12 | Strong US Inflation Data Weighs On DXY Today |
| 2025/02/11 | Selling Pressure In DXY Ahead Of US Inflation |
| 2025/02/10 | Tends To Be A Bullish Start In This Week In DXY |
| 2025/02/09 | Trump's Tariff Hammer Takes Away Momentum In DXY |
| 2025/02/08 | DXY Long Term Bullish, Short-Term Bearish Reversal |
| 2025/02/07 | No Impulses In DXY After Labor Market Report Today |
| 2025/02/06 | DXY With Slight Recovery In The Last 10 Hours |
| 2025/02/05 | Bears Control DXY Between Last 3 Yearly Highs |
| 2025/02/04 | Profit Taking In DXY Today, Currently At -0.41% |
| 2025/02/03 | Trump Tariffs Are Serious And DXY Reacts Bullishly |
| 2025/01/23 | Hardly Price Action Moves In DXY In First 9 Hours |
| 2025/01/22 | Current Upward Trend In Danger In DXY |
| 2025/01/21 | DXY Is Currently Testing Intraday Uptrend |
| 2025/01/19 | DXY Bullish Before Trump's Inauguration On Monday |
| 2025/01/18 | Despite A Bearish Week Trend Still Bullish In DXY |
| 2025/01/17 | DXY Relaxes Bearishly Into The Weekend |
| 2025/01/16 | Bearish Tension In DXY Today, All Week |
| 2025/01/15 | DXY Slightly Bearish Ahead Of US Inflation |
| 2025/01/14 | Monster PPI With +3.3 But DXY Bearish Today |
| 2025/01/13 | DXY For The First Time Again Over 110 |
| 2025/01/12 | DXY Still Shines Like A Brilliant Ruby In 2025 |
| 2025/01/11 | DXY Rises While Trump Dominates Headlines |
| 2025/01/10 | Godzilla US Labor Market Data Sends DXY Bullish |
| 2025/01/09 | Calm In DXY Ahead Of Tomorrow's US Labour Data |
| 2025/01/08 | Very Pretty Bullish DXY Price Action Chart Today |
| 2025/01/07 | DXY Back On Its Feet Today With +0.2% |
| 2025/01/06 | Over -0.5% Today! A Sign For The Whole 2025? |
| 2025/01/05 | Annual Highs 2023 & 2024 In Focus At Start Of 2025 |
| 2025/01/04 | DXY Outlook For 2025 Is Bullish - At Least Today |
| Date | Daily 4XSetUps - ... |
|---|---|
| 2025/03/02 | Trump Rally Is Underwater And Not On Its Feet |
| 2025/03/01 | Uptrend Channel Is Intact! Breakout This Week? |
| 2025/02/28 | Domino Effect On Stock Markets Worldwide |
| 2025/02/27 | |
| 2025/02/26 | Slight Consolidation Before NVDA Numbers Later |
| 2025/02/25 | After 2 Bearish Tradingdays 2 Relaxed Doji Days |
| 2025/02/24 | Relaxed Doji Today After 2 Bearish Trading Days |
| 2025/02/23 | Uptrend Channel In Danger, The Battle Has Begun |
| 2025/02/22 | Trump Rally Broken But Not Over (Yet) |
| 2025/02/21 | Huge Trend Reversal Formation Is In Full Swing |
| 2025/02/20 | Target Price Of €20 In CBK Reached Yesterday |
| 2025/02/19 | Monster Trend Reversal In The BMW Price Action |
| 2025/02/18 | Consolidation Of MMM At A High Level |
| 2025/02/17 | Bulls & Bears Fight Is In Full Swing In UKOIL |
| 2025/02/16 | Fundamental Upside Trend In YM1! Is Intact |
| 2025/02/15 | Trump Rally Runs In YM1!! How Much Longer? |
| 2025/02/14 | $10000 Terrain Battle In COCOA Is In Full Swing |
| 2025/02/13 | 2 Recovered Bearish GAPs Give Confidence In BA |
| 2025/02/11 | AMZN Price Action Is Broken But Not Hopeless |
| 2025/02/12 | GOOGL Not A Favorite Of Traders & Investors Now |
| 2025/02/10 | A Nice, Slightly Bullish Chart in NFLX |
| 2025/02/09 | YM1! In A Bullish Sideway Trend |
| 2025/02/08 | Bulls Seem To Be Running Out Of Steam In YM1! |
| 2025/02/07 | Price Action Above $100 Could Hold In 2025 |
| 2025/02/06 | The DTE Bulls Are Bursting With Strength |
| 2025/02/05 | Historical Turnaround in ADS Is In Full Swing |
| 2025/02/04 | Hope Seems To Have Vanished In UBS Shares |
| 2025/02/03 | UKOIL Terrain Is Bearish But Not Hopeless (Yet) |
| 2025/01/23 | Hopefully Conciliatory Bullish In UKOIL |
| 2025/01/22 | 200 SMA Not Even $1 Below In UKOIL |
| 2025/01/21 | 4th Bearish Trading Day In A Row In UKOIL |
| 2025/01/19 | UKOIL Above $82.35 Confirms Med-Term Outbreak |
| 2025/01/18 | The Fourth Bullish Week A Bit Slack In UKOIL |
| 2025/01/17 | No Big Price Action Moves In UKOIL Into Weekend |
| 2025/01/16 | Bulls Defended UKOIL Price Action Terrain Today |
| 2025/01/15 | Relaxed Consolidation In Bullish GAP In UKOIL |
| 2025/01/14 | UKOIL Falls Back In Bullish Weekstart GAP Today |
| 2025/01/13 | Good Solid And Relaxed Start This Week In UKOIL |
| 2025/01/12 | US01Y Trending Bearish While Normal Yield Curve |
| 2025/01/11 | UKOIL Gorgeous Into Weekend With Excact +4% |
| 2025/01/10 | UKOIL Price Action Is Shining Today With +3.33% |
| 2025/01/09 | UKOIL Terrain -1.30% Yesterday & Today +1.12% |
| 2025/01/08 | UKOIL Bears Are Taking Over The Terrain Again |
| 2025/01/07 | UKOIL Price Action Chart Screams: Buy Buy Buy |
| 2025/01/06 | |
| 2025/01/05 | |
| 2025/01/04 |

+ 401.52 %
X
all in all 59 closed 4XSetUps with a hit rate of +64.40 %
+ 535.89 %
– 134.37 %
X
X
38 closed 4XSetUp Trading Capabilities with profits (Ø +14.10 %)
21 closed 4XSetUp Trading Capabilities without profits (Ø -06.39 %)
+ 216.23 %
X
all in all 32 closed 4XSetUps with a hit rate of +71.88 %
+ 262.81 %
– 46.58 %
X
X
23 closed 4XSetUp Trading Capabilities with profits (Ø +11.432 %)
9 closed 4XSetUp Trading Capabilities without profits (Ø -5.18 %)
+ 94.32 %
X
all in all 23 closed 4XSetUps with a hit rate of +39.13 %
+ 172.53 %
– 78.21 %
X
X
9 closed 4XSetUp Trading Capabilities with profits (Ø +19.17 %)
14 closed 4XSetUp Trading Capabilities without profits (Ø -5.58 %)

| Entry Date | Entry | Stop | Target | TradingView Symbol | Exit Date | Exit | + / - | + / - | |
|---|---|---|---|---|---|---|---|---|---|
| 2024/12/16 | 106.560 | 91.700 | 136.000 | long | CME:BTC1! | 2024/12/20 | 98.415 | - 07,64 % | |
| 2024/12/16 | 196.66 | 162 | 230 | long | NASDAQ:GOOGL | 2024/12/20 | 185.78 | - 05,53 % | |
| 2024/12/16 | 232.93 | 199 | 275 | long | NASDAQ:AMZN | 2024/12/20 | 219.84 | - 05,62 % | |
| 2024/12/02 | 71.88 | 66 | 86.06 | long | XETR:BMW | 2024/12/20 | 76.70 | + 06,71 % | |
| 2024/11/29 | 30.28 | 27.50 | 36.00 | long | XETR:DTE | 2024/12/20 | 29.10 | - 03,90 % | |
| 2024/11/29 | 45055 | 42400 | 50000 | long | CBOT_MINI:YM1! | 2024/12/20 | 42867 | - 04,86 % | |
| 2024/11/14 | 109.12 | 100 | 130 | long | NYSE:DIS | 2024/12/20 | 110.61 | + 01,37 % | |
| 2024/11/08 | 28.21 | 25.50 | 33 | long | SIX:UBSG | 2024/12/20 | 26.43 | - 06,31 % | |
| 2024/11/08 | 795.04 | 700 | 1000 | long | NASDAQ:NFLX | 2024/12/20 | 893.21 | + 12,35 % | |
| 2024/11/08 | 84.83 | 75 | 100 | long | NYSE:WMT | 2024/12/20 | 93.01 | + 09,64 % | |
| 2024/09/16 | 603.4 | 550 | 750 | long | MIL:1MC | 2024/12/20 | 629.9 | + 04,39 % | |
| 2024/09/16 | 15.595 | 13.50 | 20 | long | XETR:CBK | 2024/12/20 | 15.430 | - 01,01 % | |
| 2024/08/14 | 217.20 | 200 | 248 | long | XETR:ADS | 2024/12/20 | 235.7 | + 08,52 % | |
| 2024/07/29 | 128.00 | 111 | 150 | long | NYSE:MMM | 2024/12/20 | 126.37 | - 01,27 % | |
| 2024/08/14 | 160.37 | 140 | 190 | long | NASDAQ:GOOGL | 2024/12/11 | 190 | + 18,48 % | |
| 2024/11/08 | 208.18 | 175 | 230 | long | NASDAQ:AMZN | 2024/12/09 | 230 | + 10,48 % | |
| 2024/08/26 | 164.61 | 150 | 176 | long | NYSE:JNJ | 2024/12/04 | 150 | - 08,88 % | |
| 2024/11/08 | 152.604 | 140 | 180 | long | CAPITALCOM:USDJPY | 2024/11/29 | 149.659 | - 01,93 % | |
| 2024/09/16 | 26.91 | 23 | 30 | long | XETR:DTE | 2024/11/28 | 30 | + 11,48 % | |
| 2024/09/16 | 41660 | 40000 | 45000 | long | CBOT_MINI:YM1! | 2024/11/26 | 45000 | + 08,02 % | |
| 2024/10/18 | 68785 | 60000 | 100000 | long | CME:BTC1! | 2024/11/22 | 100000 | + 45,38 % | |
| 2024/09/16 | 72.52 | 66 | 85.50 | long | XETR:BMW | 2024/11/13 | 66 | - 08,99 % | |
| 2024/08/15 | 73.18 | 66.67 | 85 | long | NYSE:WMT | 2024/11/06 | 85 | + 16,15 % | |
| 2024/08/14 | 170.10 | 150 | 200 | long | NASDAQ:AMZN | 2024/11/01 | 200 | + 17,58 % | |
| 2024/08/14 | 26.45 | 24 | 29 | long | SIX:UBSG | 2024/10/30 | 29 | + 09,64 % | |
| 2023/12/12 | 70000 | 63000 | 92000 | long | BSE:SENSEX | 2024/10/25 | 79224,32 | + 13,18 % | |
| 2024/08/14 | 661.68 | 570 | 770 | long | NASDAQ:NFLX | 2024/10/21 | 770 | + 16,37 % | |
| 2024/10/01 | 110 | 100 | 125 | long | NYSE:BABA | 2024/10/17 | 100 | - 09,09 % | |
| 2024/09/16 | 83.60 | 70 | 110 | long | NYSE:BABA | 2024/09/30 | 110 | + 31,58 % | |
| 2024/07/08 | 149.930 | 155 | 140 | short | CAPITALCOM:USDJPY | 2024/09/16 | 140 | + 06,62 % | |
| 2023/11/06 | 85.15 | 101 | 70 | short | TVC:UKOIL | 2024/09/10 | 70 | + 17,79 % | |
| 2024/08/01 | 178.31 | 159 | 200 | long | NYSE:BA | 2024/09/03 | 159 | - 10,83 % | |
| 2024/08/14 | 644.3 | 590 | 760 | long | MIL:1MC | 2024/08/26 | 681.3 | + 05,74 % | |
| 2024/08/14 | 19022.68 | 17400 | 21000 | long | NASDAQ:NDX | 2024/08/26 | 19679.24 | + 03,45 % | |
| 2024/07/08 | 158.804 | 162 | 151 | short | CAPITALCOM:USDJPY | 2024/07/31 | 151 | + 04,91% | |
| 2024/04/03 | 104.772 | 103 | 108 | long | TVC:DXY | 2024/07/08 | 105.014 | + 00,23% | |
| 2024/04/29 | 169.06 | 140 | 200 | long | NASDAQ:GOOGL | 2024/06/25 | 184.03 | + 08,85 % | |
| 2024/02/06 | 169.39 | 150 | 200 | long | NASDAQ:AMZN | 2024/06/25 | 189.33 | + 10,82 % | |
| 2024/01/26 | 562 | 485 | 701 | long | NASDAQ:NFLX | 2024/06/25 | 669.02 | + 19,04 % | |
| 2024/02/07 | 24.61 | 19 | 30 | long | SIX:UBSG | 2024/06/25 | 27.34 | + 11,09 % | |
| 2024/01/29 | 770 | 640 | 1000 | long | MIL:1MC | 2024/06/25 | 723.9 | - 05,99 % | |
| 2024/04/19 | 225.4 | 200 | 265.6 | long | XETR:ADS | 2024/06/25 | 220.8 | - 02,04 % | |
| 2024/05/22 | 71000 | 66000 | 85000 | long | CME:BTC1! | 2024/06/14 | 66000 | - 07,04 % | |
| 2024/02/12 | 107.88 | 100 | 130 | long | NYSE:DIS | 2024/06/13 | 100 | - 07,30 % | |
| 2024/01/22 | 17403.62 | 16000 | 19000 | long | NASDAQ:NDX | 2024/06/05 | 19000 | + 09,17 % | |
| 2024/02/07 | 24.61 | 19 | 30 | long | SIX:UBSG | 2024/05/28 | 30 | + 21,90 % | |
| 2024/04/09 | 874.42 | 950 | 700 | short | NASDAQ:NVDA | 2024/05/16 | 950 | - 08,64 % | |
| 2024/03/19 | 148.16 | 129 | 167 | long | NASDAQ:GOOGL | 2024/04/26 | 174.37 | + 17,69 % | |
| 2023/05/19 | 159.02 | 145 | 222 | long | XETR:ADS | 2024/04/18 | 222 | + 39,61 % | |
| 2024/04/09 | 72185 | 66000 | 100000 | long | CME:BTC1! | 2024/04/18 | 66000 | - 08,57 % | |
| 2024/01/15 | 102.439 | 100 | 105 | long | TVC:DXY | 2024/04/01 | 105 | + 02,50 % | |
| 2024/03/11 | 864.29 | 950 | 700 | short | NASDAQ:NVDA | 2024/03/25 | 950 | - 09,02 % | |
| 2024/03/12 | 73100 | 66000 | 100000 | long | CME:BTC1! | 2024/03/19 | 66000 | - 09,71 % | |
| 2023/03/03 | 4.79 | TVC:US01Y | 2024/03/04 | 4.79 | + 04,79 % | ||||
| 2023/12/04 | 42395 | 33000 | 66000 | long | CME:BTC1! | 2024/03/04 | 66000 | + 55,68 % | |
| 2023/11/09 | 87.84 | 78 | 111 | long | NYSE:DIS | 2024/02/08 | 111 | + 26,37 % | |
| 2023/11/06 | 139.74 | 120 | 170 | long | NASDAQ:AMZN | 2024/02/02 | 170 | + 21,65 % | |
| 2023/11/21 | 15951.55 | 15000 | 17000 | long | NASDAQ:NDX | 2024/01/19 | 17000 | + 06,57 % | |
| 2023/11/21 | 1.0940 | 1.06 | 1.13 | long | FX:EURUSD | 2024/01/15 | 1.09511 | + 00,10 % |
| Date | Another 48h - DXY ... |
|---|---|
| 2024/12/22 | Path In DXY Is Technically Clear! But Fundamental? |
| 2024/12/21 | Fear of Not Growing Out of Stagflation Drives DXY |
| 2024/12/20 | DXY Is Dancing On Volcano Around 2025 Highs Today |
| 2024/12/19 | DXY At 2024 High Today After Rate Cut Yesterday |
| 2024/12/18 | DXY 1h Before FED Rate Cut Around Yesterday's High |
| 2024/12/17 | Today's High Lower As Last 2 Day Highs In The DXY |
| 2024/12/16 | Daily High On Monday Below Friday's In The DXY |
| 2024/12/15 | Weak EURUSD Sends DXY On A Recovery Week |
| 2024/12/14 | It Was A Good Week For The DXY Price Action |
| 2024/12/13 | A Vitally Bullish Week Comes To An End In DXY |
| 2024/12/12 | DXY Around December 2024 Highs Today |
| 2024/12/11 | 4th Rising Day In DXY Also After US Inflation Data |
| 2024/12/10 | Breakout From 12 Day Downtrend In DXY |
| 2024/12/09 | DXY On Intraday High When Trump Was Re-Elected |
| 2024/12/08 | DXY False Breakout Downtrend Between Annual Highs |
| 2024/12/07 | Below Annual Highs Between Downtrend Lines In DXY |
| 2024/12/06 | DXY Weekly Low During US Unemployment Rate Release |
| 2024/12/05 | Bears Are Putting Pressure On DXY With -0.5% Today |
| 2024/12/04 | Dance On Downward Trendline In DXY Continues Today |
| 2024/12/03 | Calm Before The Storm In DXY Today After Yesterday |
| 2024/12/02 | EURUSD Weakness Pushes DXY Higher Today |
| 2024/12/01 | 5 Red Bearish Trading Days Are Behind In The DXY |
| 2024/11/30 | It Was A Magnificent Week For Bears In The DXY |
| 2024/11/29 | The Bears Have Taken Command In The DXY This Week |
| 2024/11/28 | Bears Maintain Upper Hand Around Highs In DXY |
| 2024/11/27 | Bears Take Over Terrain Around Annual Highs In DXY |
| 2024/11/26 | Bearish GAP Yesterday, Today A Bullish GAP In DXY |
| 2024/11/25 | Bears Opens Week With A Bearish GAP In DXY |
| 2024/11/24 | New Terrain Is Now Being Fought For In The DXY |
| 2024/11/23 | EURUSD Weakness Sends DXY To New 2024 High |
| 2024/11/22 | Euro Weakness Sends DXY To New Annual 2024 High |
| 2024/11/21 | Apparently A Difficult Start For DXY Today |
| 2024/11/20 | The Sun Rose Again For DXY Bulls With +0.5% Today |
| 2024/11/19 | DXY Unchanged Today, But Trending Slightly Bearish |
| 2024/11/18 | DXY Under Pressure At The Beginning Of The Week |
| 2024/11/17 | Vital DXY Breakout Of W Trend Reversal Formation |
| 2024/11/16 | DXY Around Annual Highs 2024 And/Or 2023 |
| 2024/11/15 | DXY Heading Into The Weekend With A New 2024 High |
| 2024/11/14 | DXY Today With New Annual High 2024 Over 107 |
| 2024/11/13 | DXY Bulls More Or Less Around Annual Highs 2025 |
| 2024/11/12 | Money Seems To Be Flowing Into The Rising DXY |
| 2024/11/11 | Breakout From W Trend Reversal Formation In DXY |
| 2024/11/10 | DXY In Breakout Scenario This Week |
| 2024/11/09 | Over 100 Points It`s The Terrain Of DXY Bulls |
| 2024/11/08 | DXY Is Heading Into Weekend Relaxed Upwards |
| 2024/11/07 | Easy Come Easy Go In The DXY Price Action Last 48h |
| 2024/11/06 | Trump Back In Office 2025 Send DXY Into The Air |
| 2024/11/05 | The Bears Are Taking Over The DXY Terrain |
| 2024/11/04 | DXY Start Week With GAP! What's Going On? |
| 2024/11/03 | Impending Outbreak For DXY? It Looks Good! |
| 2024/11/02 | DXY Around 2017 Year Highs 2017 (Jan` 17) |
| 2024/11/01 | DXY Doesn't Buy Good Economic Data Today |
| 2024/10/31 | DXY Rally Has Arrived Today |
| 2024/10/30 | No Criticism At DXY |
| 2024/10/29 | I'm Confident About The DXY |
| 2024/10/28 | The Calm Before The Storm In The DXY This Week |
| 2024/10/27 | DXY (Daily) At Crossroad, In A Historical Context |
| 2024/10/26 | DXY (daily) Textbook-Rich W Reversal Formation |
| 2024/10/25 | |
| 2024/10/24 | 3rd Bearish Day Of Last 19 Days, For The DXY |
| 2024/10/23 | DXY Is Brimming Bullish |
| 2024/10/22 | DXY One Swallow Doesn't Make A Summer |
| 2024/10/21 | DXY (1h) Bulls Recapture Lost Ground Of Friday |
| 2024/10/20 | DXY (Daily) The Runaway Bride |
| 2024/10/19 | DXY Sexy Dad, In Our So Called West |
| 2024/10/18 | DXY (1h) Self-Sure Unsure |
| 2024/10/17 | DXY (1h) Becomes More Attractive |
| 2024/10/16 | DXY (1h) Soft Landing Scenario Seems To Inspire |
| 2024/10/16 | DXY (1h) Upward Trend Intact |
| 2024/10/16 | DXY (daily) In A Trend Reversal W Formation |
| 2024/10/16 | DXY confirms long-term trend reversal |
| Date | Daily 4XSetUps - ... |
|---|---|
| 2024/12/22 | |
| 2024/12/21 | |
| 2024/12/20 | Bloodbath In UBSG Price Action Has Begun Yet |
| 2024/12/19 | WMT With Selling Pressure Recently Also |
| 2024/12/18 | 2025 Could Be Another Good Year In AMZN |
| 2024/12/17 | Hard-Fought Terrain In The Bearish GAP In DIS |
| 2024/12/16 | Still Contested Terrain In The GAPs In 1MC |
| 2024/12/15 | CBK Above GAP Last Week! Now Bullish Again? |
| 2024/12/14 | Now Already The 7th Red Day In YM1! |
| 2024/12/13 | Nothing New In The West, In BMW Price Action |
| 2024/12/12 | Good Sideways Trend Recovery In MMM |
| 2024/12/11 | ADS Just Below Annual High 2024 Of €243.9 |
| 2024/12/10 | CBK Consolidated With A Glimmer Of Hope |
| 2024/12/09 | Bullish December Trend Broken Today In UBSG |
| 2024/12/08 | An Exhausted Week Behind Us In The YM1! |
| 2024/12/07 | Here We Try Again Bulls, In BMW Shares |
