2025 - Another 48h (daily on TradingView)
| Date | Another 48h - DXY ... |
|---|---|
| 2025/03/02 | 9/11 & Coronavirus Outbreak In Historical Context |
| 2025/03/01 | Trump Moves Price Action In Historical Context Too |
| 2025/02/28 | DXY Turned Bullish Over The Course Of The Week |
| 2025/02/27 | Bulls Are Hopeful Again After Today's Data |
| 2025/02/26 | Recovery Until The Opening WallStreet Bell Today |
| 2025/02/25 | Another Bearish Day With -0.39% Today |
| 2025/02/24 | Rollercoaster Ride Right At The Start Of The Week |
| 2025/02/23 | The Bears Won The First Week Of Battle |
| 2025/02/22 | Break Of All 3 Uptrends Confirmed This Week |
| 2025/02/21 | DXY With Slight Consolidation Into The Weekend |
| 2025/02/20 | Yesterday Weekly High & Today Weekly Low In DXY |
| 2025/02/19 | Bulls Unexpectedly Struck Back Today In DXY |
| 2025/02/18 | Slightly Bullish Counterattack At Weekstart In DXY |
| 2025/02/17 | Hardly Any Price Actions On Today's Presidents Day |
| 2025/02/16 | Bearish Trend Reversal There In The DXY |
| 2025/02/15 | Trend Reversal In DXY Last Week |
| 2025/02/14 | Bears Are Pressing The Bull Horns In The DXY |
| 2025/02/13 | Fight In DXY For Upward Trend Is In Full Swing |
| 2025/02/12 | Strong US Inflation Data Weighs On DXY Today |
| 2025/02/11 | Selling Pressure In DXY Ahead Of US Inflation |
| 2025/02/10 | Tends To Be A Bullish Start In This Week In DXY |
| 2025/02/09 | Trump's Tariff Hammer Takes Away Momentum In DXY |
| 2025/02/08 | DXY Long Term Bullish, Short-Term Bearish Reversal |
| 2025/02/07 | No Impulses In DXY After Labor Market Report Today |
| 2025/02/06 | DXY With Slight Recovery In The Last 10 Hours |
| 2025/02/05 | Bears Control DXY Between Last 3 Yearly Highs |
| 2025/02/04 | Profit Taking In DXY Today, Currently At -0.41% |
| 2025/02/03 | Trump Tariffs Are Serious And DXY Reacts Bullishly |
| 2025/01/23 | Hardly Price Action Moves In DXY In First 9 Hours |
| 2025/01/22 | Current Upward Trend In Danger In DXY |
| 2025/01/21 | DXY Is Currently Testing Intraday Uptrend |
| 2025/01/19 | DXY Bullish Before Trump's Inauguration On Monday |
| 2025/01/18 | Despite A Bearish Week Trend Still Bullish In DXY |
| 2025/01/17 | DXY Relaxes Bearishly Into The Weekend |
| 2025/01/16 | Bearish Tension In DXY Today, All Week |
| 2025/01/15 | DXY Slightly Bearish Ahead Of US Inflation |
| 2025/01/14 | Monster PPI With +3.3 But DXY Bearish Today |
| 2025/01/13 | DXY For The First Time Again Over 110 |
| 2025/01/12 | DXY Still Shines Like A Brilliant Ruby In 2025 |
| 2025/01/11 | DXY Rises While Trump Dominates Headlines |
| 2025/01/10 | Godzilla US Labor Market Data Sends DXY Bullish |
| 2025/01/09 | Calm In DXY Ahead Of Tomorrow's US Labour Data |
| 2025/01/08 | Very Pretty Bullish DXY Price Action Chart Today |
| 2025/01/07 | DXY Back On Its Feet Today With +0.2% |
| 2025/01/06 | Over -0.5% Today! A Sign For The Whole 2025? |
| 2025/01/05 | Annual Highs 2023 & 2024 In Focus At Start Of 2025 |
| 2025/01/04 | DXY Outlook For 2025 Is Bullish - At Least Today |
Open 4XSetUp Trading Capabilities 2025
| Entry Date | Entry | Stop | Target | TradingView Symbol | |
|---|---|---|---|---|---|
| 2025/09/15 | 4.033 | TVC:US03MY | |||
| 2025/08/11 | 23629.02 | 21500 | 25000 | NASDAQ:NDX | |
| 2025/08/11 | 119170 | 105000 | 140000 | CME:BTC1! | |
| 2025/08/11 | 24314 | 22000 | 27000 | EUREX:FDAX1! |
Closed 4XSetUp Trading Capabilities 2025
| Entry Date | Entry | Stop | Target | TradingView Symbol | Exit Date | Exit | + | - | |
|---|---|---|---|---|---|---|---|---|---|
| 2025/06/09 | 4.361 | TVC:US03MY | 2025/09/09 | 4.361 | + 04,36% | ||||
| 2025/07/15 | 120325 | 100000 | 140000 | CME:BTC1! | 2025/08/01 | 113570 | - 05,61% | ||
| 2025/05/14 | 205.80 | 188.48 | 267.55 | NYSE:BA | 2025/08/01 | 221.90 | + 07,82% | ||
| 2025/06/25 | 281.50 | 269 | 333 | NYSE:JPM | 2025/08/01 | 289.37 | + 02,80% | ||
| 2025/04/09 | 90.68 | 84 | 111 | NYSE:WMT | 2025/08/01 | 98.49 | + 08,61% | ||
| 2025/04/09 | 152.90 | 140 | 208 | NASDAQ:GOOGL | 2025/08/01 | 189.13 | + 23,70% | ||
| 2025/04/09 | 31.67 | 28 | 35 | XETR:DTE | 2025/08/01 | 31.13 | - 01,71% | ||
| 2025/04/22 | 72 | 66 | 92 | XETR:BMW | 2025/08/01 | 82.10 | + 14,03% | ||
| 2025/05/06 | 23455 | 22000 | 27000 | EUREX:FDAX1! | 2025/08/01 | 23538 | + 00,35% | ||
| 2025/07/25 | 28735 | 26 | 33 | XETR:DBK | 2025/08/01 | 28.095 | - 02,23% | ||
| 2025/04/09 | 26.96 | 24 | 33 | SIX:UBSG | 2025/08/01 | 30.44 | + 12,91% | ||
| 2025/05/01 | 592.08 | 480 | 750 | NASDAQ:META | 2025/07/31 | 775.20 | + 26,67% | ||
| 2025/04/09 | 203 | 175 | 265 | XETR:ADS | 2025/07/30 | 175 | - 13,79% | ||
| 2025/05/08 | 103110 | 92000 | 121000 | CME:BTC1! | 2025/07/14 | 121000 | + 17,35% | ||
| 2025/04/09 | 226.31 | 202 | 282 | NYSE:JPM | 2025/06/24 | 282 | + 24,61% | ||
| 2025/03/05 | 4.314 | TVC:US03MY | 2025/06/05 | 4.314 | + 04,31% | ||||
| 2025/04/21 | 160 | 145 | 200 | NYSE:BA | 2025/05/13 | 200.30 | + 25,19% | ||
| 2025/04/09 | 21.93 | 20 | 26 | SIX:UBSG | 2025/05/12 | 26.50 | + 20,84% | ||
| 2025/04/09 | 83410 | 70000 | 100000 | CME:BTC1! | 2025/05/08 | 100000 | + 19,89% | ||
| 2025/04/09 | 19856 | 18999 | 23507 | EUREX:FDAX1! | 2025/05/05 | 23507 | + 18,39% | ||
| 2025/04/09 | 535.51 | 480 | 750 | NASDAQ:META | 2025/04/21 | 480 | - 10,37% | ||
| 2025/03/31 | 22600 | 23300 | 18800 | EUREX:FDAX1! | 2025/04/07 | 19943 | + 11,76% | ||
| 2025/03/03 | 123.51 | 144 | 75 | NASDAQ:NVDA | 2025/04/07 | 97.64 | + 20,95% | ||
| 2025/03/04 | 86970 | 100000 | 66000 | CME:BTC1! | 2025/04/07 | 79590 | + 08,49% | ||
| 2025/03/24 | 72.25 | 68.36 | 82.59 | TVC:UKOIL | 2025/04/04 | 68.36 | - 05,38% | ||
| 2025/01/25 | 42330 | 44000 | 41000 | CBOT_MINI:YM1! | 2025/04/03 | 41000 | - 03,14% | ||
| 2025/03/24 | 7799 | 9000 | 6000 | ACTIVTRADES:COCOAK2025 | 2025/04/02 | 9000 | - 12,51% | ||
| 2025/03/20 | 82.36 | 77.28 | 92.38 | XETR:BMW | 2025/03/27 | 77.28 | - 06,17% | ||
| 2025/03/04 | 71.07 | 78 | 60 | TVC:UKOIL | 2025/03/19 | 70.82 | + 00,35% | ||
| 2025/03/03 | 106.545 | 108 | 100 | TVC:DXY | 2025/03/19 | 103.510 | + 02,85% | ||
| 2025/01/25 | 11553 | 12914 | 8000 | ACTIVTRADES:COCOAK2025 | 2025/03/04 | 8000 | + 30,75% | ||
| 2025/01/06 | 76.19 | 70 | 88 | TVC:UKOIL | 2025/03/04 | 70 | - 08,12% | ||
| 2025/01/25 | 684 | 550 | 800 | MIL:1MC | 2025/03/04 | 680.2 | - 00,56% | ||
| 2025/01/25 | 31.68 | 25 | 35 | SIX:UBSG | 2025/03/04 | 30.76 | - 02,90% | ||
| 2025/01/25 | 242.4 | 200 | 300 | XETR:ADS | 2025/03/04 | 244.8 | + 00,99% | ||
| 2025/01/25 | 78.18 | 66 | 92.39 | XETR:BMW | 2025/03/04 | 82.46 | + 05,47% | ||
| 2025/02/10 | 33.38 | 40 | 30 | XETR:DTE | 2025/03/04 | 35.86 | + 07,43% | ||
| 2025/02/24 | 19.680 | 14.500 | 20 | XETR:CBK | 2025/03/04 | 20.64 | + 04,88% | ||
| 2024/03/04 | 4.963 | TVC:US01Y | 2025/03/04 | 4.963 | + 04,96% | ||||
| 2025/01/21 | 863.53 | 700 | 1100 | NASDAQ:NFLX | 2025/03/03 | 973.70 | + 12,76% | ||
| 2025/01/21 | 145.50 | 125 | 175 | NYSE:MMM | 2025/03/03 | 153.42 | + 05,44% | ||
| 2025/01/21 | 92.48 | 80 | 111 | NYSE:WMT | 2025/03/03 | 97.59 | + 05,53% | ||
| 2025/01/21 | 107.10 | 100 | 120 | NYSE:DIS | 2025/03/03 | 112.79 | + 05,31% | ||
| 2025/01/21 | 172.38 | 200 | 159 | NYSE:BA | 2025/03/03 | 170.06 | - 01,35% | ||
| 2025/01/25 | 43681 | 40000 | 50000 | CBOT_MINI:YM1! | 2025/03/03 | 43247 | - 03,05% | ||
| 2025/01/25 | 199.07 | 162 | 230 | NASDAQ:GOOGL | 2025/03/03 | 167.01 | - 15,60% | ||
| 2025/01/25 | 228.90 | 200 | 250 | NASDAQ:AMZN | 2025/03/03 | 205.02 | - 10,43% | ||
| 2025/02/24 | 80.28 | 66 | 101 | NYSE:NKE | 2025/03/03 | 78.41 | - 02,33% | ||
| 2025/01/25 | 18.085 | 14.500 | 20 | XETR:CBK | 2025/02/19 | 20 | + 10,59% | ||
| 2025/01/25 | 30.22 | 27 | 33 | XETR:DTE | 2025/02/06 | 33 | + 09,19% |
Closed 4XSetUp Trading Capabilities 2024
| Entry Date | Entry | Stop | Target | TradingView Symbol | Exit Date | Exit | + / - | + / - | |
|---|---|---|---|---|---|---|---|---|---|
| 2024/12/16 | 106.560 | 91.700 | 136.000 | long | CME:BTC1! | 2024/12/20 | 98.415 | - 07,64 % | |
| 2024/12/16 | 196.66 | 162 | 230 | long | NASDAQ:GOOGL | 2024/12/20 | 185.78 | - 05,53 % | |
| 2024/12/16 | 232.93 | 199 | 275 | long | NASDAQ:AMZN | 2024/12/20 | 219.84 | - 05,62 % | |
| 2024/12/02 | 71.88 | 66 | 86.06 | long | XETR:BMW | 2024/12/20 | 76.70 | + 06,71 % | |
| 2024/11/29 | 30.28 | 27.50 | 36.00 | long | XETR:DTE | 2024/12/20 | 29.10 | - 03,90 % | |
| 2024/11/29 | 45055 | 42400 | 50000 | long | CBOT_MINI:YM1! | 2024/12/20 | 42867 | - 04,86 % | |
| 2024/11/14 | 109.12 | 100 | 130 | long | NYSE:DIS | 2024/12/20 | 110.61 | + 01,37 % | |
| 2024/11/08 | 28.21 | 25.50 | 33 | long | SIX:UBSG | 2024/12/20 | 26.43 | - 06,31 % | |
| 2024/11/08 | 795.04 | 700 | 1000 | long | NASDAQ:NFLX | 2024/12/20 | 893.21 | + 12,35 % | |
| 2024/11/08 | 84.83 | 75 | 100 | long | NYSE:WMT | 2024/12/20 | 93.01 | + 09,64 % | |
| 2024/09/16 | 603.4 | 550 | 750 | long | MIL:1MC | 2024/12/20 | 629.9 | + 04,39 % | |
| 2024/09/16 | 15.595 | 13.50 | 20 | long | XETR:CBK | 2024/12/20 | 15.430 | - 01,01 % | |
| 2024/08/14 | 217.20 | 200 | 248 | long | XETR:ADS | 2024/12/20 | 235.7 | + 08,52 % | |
| 2024/07/29 | 128.00 | 111 | 150 | long | NYSE:MMM | 2024/12/20 | 126.37 | - 01,27 % | |
| 2024/08/14 | 160.37 | 140 | 190 | long | NASDAQ:GOOGL | 2024/12/11 | 190 | + 18,48 % | |
| 2024/11/08 | 208.18 | 175 | 230 | long | NASDAQ:AMZN | 2024/12/09 | 230 | + 10,48 % | |
| 2024/08/26 | 164.61 | 150 | 176 | long | NYSE:JNJ | 2024/12/04 | 150 | - 08,88 % | |
| 2024/11/08 | 152.604 | 140 | 180 | long | CAPITALCOM:USDJPY | 2024/11/29 | 149.659 | - 01,93 % | |
| 2024/09/16 | 26.91 | 23 | 30 | long | XETR:DTE | 2024/11/28 | 30 | + 11,48 % | |
| 2024/09/16 | 41660 | 40000 | 45000 | long | CBOT_MINI:YM1! | 2024/11/26 | 45000 | + 08,02 % | |
| 2024/10/18 | 68785 | 60000 | 100000 | long | CME:BTC1! | 2024/11/22 | 100000 | + 45,38 % | |
| 2024/09/16 | 72.52 | 66 | 85.50 | long | XETR:BMW | 2024/11/13 | 66 | - 08,99 % | |
| 2024/08/15 | 73.18 | 66.67 | 85 | long | NYSE:WMT | 2024/11/06 | 85 | + 16,15 % | |
| 2024/08/14 | 170.10 | 150 | 200 | long | NASDAQ:AMZN | 2024/11/01 | 200 | + 17,58 % | |
| 2024/08/14 | 26.45 | 24 | 29 | long | SIX:UBSG | 2024/10/30 | 29 | + 09,64 % | |
| 2023/12/12 | 70000 | 63000 | 92000 | long | BSE:SENSEX | 2024/10/25 | 79224,32 | + 13,18 % | |
| 2024/08/14 | 661.68 | 570 | 770 | long | NASDAQ:NFLX | 2024/10/21 | 770 | + 16,37 % | |
| 2024/10/01 | 110 | 100 | 125 | long | NYSE:BABA | 2024/10/17 | 100 | - 09,09 % | |
| 2024/09/16 | 83.60 | 70 | 110 | long | NYSE:BABA | 2024/09/30 | 110 | + 31,58 % | |
| 2024/07/08 | 149.930 | 155 | 140 | short | CAPITALCOM:USDJPY | 2024/09/16 | 140 | + 06,62 % | |
| 2023/11/06 | 85.15 | 101 | 70 | short | TVC:UKOIL | 2024/09/10 | 70 | + 17,79 % | |
| 2024/08/01 | 178.31 | 159 | 200 | long | NYSE:BA | 2024/09/03 | 159 | - 10,83 % | |
| 2024/08/14 | 644.3 | 590 | 760 | long | MIL:1MC | 2024/08/26 | 681.3 | + 05,74 % | |
| 2024/08/14 | 19022.68 | 17400 | 21000 | long | NASDAQ:NDX | 2024/08/26 | 19679.24 | + 03,45 % | |
| 2024/07/08 | 158.804 | 162 | 151 | short | CAPITALCOM:USDJPY | 2024/07/31 | 151 | + 04,91% | |
| 2024/04/03 | 104.772 | 103 | 108 | long | TVC:DXY | 2024/07/08 | 105.014 | + 00,23% | |
| 2024/04/29 | 169.06 | 140 | 200 | long | NASDAQ:GOOGL | 2024/06/25 | 184.03 | + 08,85 % | |
| 2024/02/06 | 169.39 | 150 | 200 | long | NASDAQ:AMZN | 2024/06/25 | 189.33 | + 10,82 % | |
| 2024/01/26 | 562 | 485 | 701 | long | NASDAQ:NFLX | 2024/06/25 | 669.02 | + 19,04 % | |
| 2024/02/07 | 24.61 | 19 | 30 | long | SIX:UBSG | 2024/06/25 | 27.34 | + 11,09 % | |
| 2024/01/29 | 770 | 640 | 1000 | long | MIL:1MC | 2024/06/25 | 723.9 | - 05,99 % | |
| 2024/04/19 | 225.4 | 200 | 265.6 | long | XETR:ADS | 2024/06/25 | 220.8 | - 02,04 % | |
| 2024/05/22 | 71000 | 66000 | 85000 | long | CME:BTC1! | 2024/06/14 | 66000 | - 07,04 % | |
| 2024/02/12 | 107.88 | 100 | 130 | long | NYSE:DIS | 2024/06/13 | 100 | - 07,30 % | |
| 2024/01/22 | 17403.62 | 16000 | 19000 | long | NASDAQ:NDX | 2024/06/05 | 19000 | + 09,17 % | |
| 2024/02/07 | 24.61 | 19 | 30 | long | SIX:UBSG | 2024/05/28 | 30 | + 21,90 % | |
| 2024/04/09 | 874.42 | 950 | 700 | short | NASDAQ:NVDA | 2024/05/16 | 950 | - 08,64 % | |
| 2024/03/19 | 148.16 | 129 | 167 | long | NASDAQ:GOOGL | 2024/04/26 | 174.37 | + 17,69 % | |
| 2023/05/19 | 159.02 | 145 | 222 | long | XETR:ADS | 2024/04/18 | 222 | + 39,61 % | |
| 2024/04/09 | 72185 | 66000 | 100000 | long | CME:BTC1! | 2024/04/18 | 66000 | - 08,57 % | |
| 2024/01/15 | 102.439 | 100 | 105 | long | TVC:DXY | 2024/04/01 | 105 | + 02,50 % | |
| 2024/03/11 | 864.29 | 950 | 700 | short | NASDAQ:NVDA | 2024/03/25 | 950 | - 09,02 % | |
| 2024/03/12 | 73100 | 66000 | 100000 | long | CME:BTC1! | 2024/03/19 | 66000 | - 09,71 % | |
| 2023/03/03 | 4.79 | TVC:US01Y | 2024/03/04 | 4.79 | + 04,79 % | ||||
| 2023/12/04 | 42395 | 33000 | 66000 | long | CME:BTC1! | 2024/03/04 | 66000 | + 55,68 % | |
| 2023/11/09 | 87.84 | 78 | 111 | long | NYSE:DIS | 2024/02/08 | 111 | + 26,37 % | |
| 2023/11/06 | 139.74 | 120 | 170 | long | NASDAQ:AMZN | 2024/02/02 | 170 | + 21,65 % | |
| 2023/11/21 | 15951.55 | 15000 | 17000 | long | NASDAQ:NDX | 2024/01/19 | 17000 | + 06,57 % | |
| 2023/11/21 | 1.0940 | 1.06 | 1.13 | long | FX:EURUSD | 2024/01/15 | 1.09511 | + 00,10 % |
Closed 4XSetUp Trading Capabilities 2023
| Entry Date | Entry | Stop | Target | TradingView Symbol | Exit Date | Exit | + | - | |
|---|---|---|---|---|---|---|---|---|---|
| 2023/11/06 | 15267 | 14000 | 17000 | long | EUREX:FDAX1! | 2023/12/14 | 17000 | + 11,35% | |
| 2023/11/06 | 64363 | 60000 | 70000 | long | BSE:SENSEX | 2023/12/11 | 70000 | + 08,76% | |
| 2023/11/06 | 35320 | 30000 | 40000 | long | CME:BTC1! | 2023/12/04 | 42280 | + 19,71% | |
| 2023/11/06 | 15100 | 14400 | 16000 | long | NASDAQ:NDX | 2023/11/20 | 16000 | + 05,96% | |
| 2023/08/16 | 103.211 | 100 | 108 | long | TVC:DXY | 2023/11/21 | 103.446 | + 00,23% | |
| 2023/08/16 | 85.01 | 80 | 100 | long | TVC:UKOIL | 2023/11/06 | 85.15 | + 00,16% | |
| 2023/10/11 | 15194.53 | 14400 | 16000 | long | NASDAQ:NDX | 2023/10/25 | 14400 | - 05,23 % | |
| 2023/05/19 | 877.5 | 707 | 1200 | long | MIL:1MC | 2023/08/16 | 803.6 | - 08,42% | |
| 2023/04/20 | 80.75 | 89.05 | 60.30 | short | TVC:UKOIL | 2023/08/15 | 84.96 | - 05,21 % | |
| 2023/05/19 | 60.92 | 44.52 | 103.03 | long | NASDAQ:PYPL | 2023/08/15 | 59.47 | - 02,38 % | |
| 2023/05/19 | 180.14 | 152.37 | 318.50 | long | NASDAQ:TSLA | 2023/08/15 | 232.96 | + 29,32 % | |
| 2023/05/19 | 116.25 | 101.26 | 146.57 | long | NASDAQ:AMZN | 2023/08/15 | 137.67 | + 18,43 % | |
| 2023/05/19 | 26885 | 21400 | 40085 | long | CME:BTC1! | 2023/08/15 | 29225 | + 08,70 % | |
| 2023/05/19 | 16334 | 15332 | 17331 | long | EUREX:FDAX1! | 2023/08/15 | 15817 | - 03,17 % | |
| 2023/05/19 | 33496 | 36000 | 32565 | long | CBOT_MINI:YM1! | 2023/08/15 | 34565 | + 04,49 % | |
| 2023/05/19 | 61729 | 59599 | 67311 | long | BSE:SENSEX | 2023/07/20 | 67311 | + 09,04 % | |
| 2023/05/12 | 102.282 | 100 | 107.993 | long | TVC:DXY | 2023/07/13 | 100 | - 02,63 % | |
| 2023/03/30 | 57960 | 52516 | 63583 | long | BSE:SENSEX | 2023/05/12 | 61556 | + 06,20 % | |
| 2023/03/28 | 15299 | 12586 | 17675 | long | EUREX:FDAX1! | 2023/05/12 | 15899 | + 03,92 % | |
| 2023/03/26 | 32434 | 31148 | 35228 | long | CBOT_MINI:YM1! | 2023/05/11 | 33371 | + 02,89 % | |
| 2023/01/03 | 1.0545 | 0.9935 | 1.1496 | long | FX:EURUSD | 2023/05/09 | 1.10 | + 04,13 % | |
| 2023/03/20 | 27945 | 22875 | 34455 | long | CME:BTC1! | 2023/05/08 | 29105 | + 04,15 % | |
| 2023/02/12 | 139.26 | 121.30 | 170.08 | long | XETR:ADS | 2023/05/05 | 170.08 | + 22,13 % | |
| 2023/03/29 | 99.29 | 79.48 | 125.84 | long | NYSE:BABA | 2023/04/20 | 90.74 | - 09,42 % | |
| 2023/03/27 | 191.81 | 166.71 | 262.47 | long | NASDAQ:TSLA | 2023/04/20 | 166.17 | - 15,43 % | |
| 2023/02/23 | 82.19 | 89.05 | 60.30 | short | TVC:UKOIL | 2023/04/03 | 85.04 | - 03,47 % | |
| 2023/03/06 | 12290 | 12880 | 11152 | short | NASDAQ:NDX | 2023/03/22 | 12880 | - 04,80 % | |
| 2023/02/13 | 21710 | 18615 | 27365 | long | CME:BTC1! | 2023/03/20 | 27365 | + 26,05 % | |
| 2023/01/09 | 14734 | 12586 | 16300 | long | EUREX:FDAX1! | 2023/03/15 | 14724 | - 00,07 % | |
| 2022/12/20 | 33053 | 31738 | 35228 | long | CBOT_MINI:YM1! | 2023/02/14 | 34121 | + 03,23 % | |
| 2023/01/31 | 173.22 | 166.71 | 202 | long | NASDAQ:TSLA | 2023/02/09 | 202 | + 16,61 % | |
| 2023/01/04 | 113.64 | 91 | 166.71 | long | NASDAQ:TSLA | 2023/01/27 | 166.71 | + 46,70 % |
Closed 4XSetUp Trading Capabilities 2022
| Entry Date | Entry | Stop | Target | TradingView Symbol | Exit Date | Exit | + | - | |
|---|---|---|---|---|---|---|---|---|---|
| 2022/10/24 | 1.1278 | 1.0924 | 1.28 | long | FX_IDC:GBPUSD | 2022/12/22 | 1.2000 | + 13,50 % | |
| 2022/02/21 | 855 | 1200 | 430 | short | NASDAQ:TSLA | 2022/12/20 | 430 | + 49,71 % | |
| (after split from 2022/08/17) 143.33 | |||||||||
| 2022/10/18 | 30585 | 30000 | 34246 | long | CBOT_MINI:YM1! | 2022/12/20 | 34246 | + 11,97 % | |
| 2022/09/06 | 95 | 100 | 70 | short | TVC:UKOIL | 2022/12/13 | 80 | + 15,79 % | |
| 2022/10/30 | 110688 | 110 | 120 | long | TVC:DXY | 2022/11/08 | 110 | - 00,62 % | |
| 2022/02/14 | 96 | 86 | 104 | long | TVC:DXY | 2022/10/26 | 110 | + 14,58 % | |
| 2022/10/07 | 29639 | 30000 | 24675 | short | CBOT_MINI:YM1! | 2022/10/13 | 30000 | - 01,22 % | |
| 2022/09/25 | 29639 | 30000 | 24675 | short | CBOT_MINI:YM1! | 2022/10/04 | 30000 | - 01,22 % | |
| 2022/09/11 | 32265 | 30000 | 33500 | long | CBOT_MINI:YM1! | 2022/09/23 | 30000 | - 07,02 % | |
| 2022/09/15 | 327.26 | 250 | 400 | long | NYSE:GS | 2022/09/18 | 326.21 | - 00,32 % | |
| 2022/09/14 | 649.9 | 530 | 760 | long | MIL-1MC | 2022/09/18 | 637.5 | - 01,91 % | |
| 2022/09/13 | 152 | 111 | 200 | long | XETR-VOW3 | 2022/09/18 | 145.46 | - 04,30 % | |
| 2022/09/12 | 165.25 | 153.99 | 196.88 | long | FX_IDC:GBPJPY | 2022/09/18 | 155.60 | - 05,84 % | |
| 2022/08/15 | 95 | 100 | 70 | short | TVC:UKOIL | 2022/08/23 | 100 | - 05,26 % | |
| 2022/07/11 | 31140 | 30000 | 33500 | long | CBOT_MINI:YM1! | 2022/08/11 | 33500 | + 7,58 % | |
| 2022/04/18 | 112 | 99 | 120 | long | TVC:UKOIL | 2022/05/30 | 120 | + 7,14 % | |
| 2022/03/07 | 285 | 350 | 240 | long | NASDAQ:MSFT | 2022/05/11 | 260.55 | - 08,58 % | |
| 2022/02/17 | 208 | 160 | 275 | long | NASDAQ:FB | 2022/05/11 | 188.74 | - 09,26 % | |
| 2022/02/16 | 14500 | 15750 | 12000 | short | NASDAQ:NDX | 2022/05/11 | 12000 | + 17,24 % | |
| 2022/02/13 | 169 | 150 | 230 | long | NASDAQ:AAPL | 2022/05/11 | 150 | - 11,24 % | |
| 2022/03/21 | 112 | 100 | 130 | long | TVC:UKOIL | 2022/04/07 | 100 | - 10,71 % | |
| 2022/03/09 | 112 | 100 | 130 | long | TVC:UKOIL | 2022/03/15 | 100 | - 10,71 % | |
| 2022/02/15 | 93 | 84 | 130 | long | TVC:UKOIL | 2022/03/07 | 130 | + 39,78 % |
D2D Columns
| Day | Training Paper | Lesson | Date | No. | D2D Column |
|---|---|---|---|---|---|
| Day 225 | on google drive | 1090 | 2022/02/13 | 07.001. | 4XSetUps “for those interested in the financial markets who ... |
| Day 226 | on google drive | 1091 | 2022/02/14 | 07.002. | USD Dollar Hits Two-Week High, While Russian ... |
| Day 226 | on google drive | 1092 | 2022/02/15 | 07.003. | DAX below 15000 & Euro Stoxx 50 Hits 10-week Low, Gold ... |
| Day 226 | on google drive | 1093 | 2022/02/16 | 07.004. | US Stocks End Mixed after FOMC Minutes, since publication ... |
| Day 226 | on google drive | 1094 | 2022/02/17 | 07.005. | Military tensions above us in heaven are more worse than ... |
| Day 226 | on google drive | 1095 | 2022/02/21 | 07.006. | The war tweets are getting louder and louder - at least on ... |
| Day 227 | on google drive | 1096 | 2022/02/22 | 07.007. | This is just unreal! Can the war still be prevented? |
| Day 227 | on google drive | 1097 | 2022/02/23 | 07.008. | Worries about Inflation in the west & danger of war from ... |
| Day 227 | on google drive | 1098 | 2022/02/24 | 07.009. | Oh my God - I can`t imagine it - Russia Launches Military ... |
| Day 227 | on google drive | 1099 | 2022/02/28 | 07.010. | RUB having fallen as much as 40% |
| Day 227 | on google drive | 1100 | 2022/03/01 | 07.011. | Oil above 100 USD - 1st trading day in March sharply down |
| Day 228 | on google drive | 1101 | 2022/03/02 | 07.012. | Wall Street ends sharply higher today - 10-Year Treasury ... |
| Day 228 | on google drive | 1102 | 2022/03/03 | 07.013. | Wall Street Closes Down - The dollar index gained ... |
| Day 228 | on google drive | 1103 | 2022/03/07 | 07.014. | WallStreet Sharply Lower Today - Oil Prices With Big ... |
| Day 228 | on google drive | 1104 | 2022/03/08 | 07.015. | Gold Firms Near Record - Oil Climbs On Russia ... |
| Day 228 | on google drive | 1105 | 2022/03/09 | 07.016. | Crude Oil Sinks 12% - Wall Street Consolidates ... |
| Day 229 | on google drive | 1106 | 2022/03/10 | 07.017. | China 10Y Bond Yield Hits 11-Week High - Oil ... |
| Day 229 | on google drive | 1107 | 2022/03/21 | 07.018. | Brother War 2.0 - A National Socialist Dejavu!? ... |
| Day 229 | on google drive | 1108 | 2022/03/22 | 07.019. | Brother War 2.0 - A National Socialist Dejavu!? ... |
| Day 229 | on google drive | 1109 | 2022/03/23 | 07.020. | Brother War 2.0 - A National Socialist Dejavu!? ... |
| Day 229 | on google drive | 1110 | 2022/03/24 | 07.021. | Brother War 2.0 - A National Socialist Dejavu!? ... |
| Day 230 | on google drive | 1111 | 2022/03/28 | 07.022. | US Stock Markets Close Higher Today For A 3rd ... |
| Day 230 | on google drive | 1112 | 2022/03/29 | 07.023. | Istanbul Round Of Negotiations: Russia Promises ... |
| Day 230 | on google drive | 1113 | 2022/03/30 | 07.024. | War In Ukraine Continues Meanwhile On Day 35 ... |
| Day 230 | on google drive | 1114 | 2022/03/31 | 07.025. | US Stocks Wrap 1st Losing Quarter in 2 Years |
| Day 230 | on google drive | 1115 | 2022/04/17 | 07.026. | Biden's foreign policy leadership is a joke - the ... |
| Day 231 | on google drive | 1116 | 2022/04/18 | 07.027. | Little change - investors cautious, on eastern monday |
| Day 231 | on google drive | 1117 | 2022/04/19 | 07.028. | Confidence in the US economy gives prices a strong ... |
| Day 231 | on google drive | 1118 | 2022/04/20 | 07.029. | A Massacer for the Netflix Stock – but Dow Jones ... |
| Day 231 | on google drive | 1119 | 2022/04/21 | 07.030. | Stock markets turned sharply and deep into negative ... |
| Day 231 | on google drive | 1120 | 2022/04/24 | 07.031. | Powell's power words unnerved US stock market bulls |
| Day 232 | on google drive | 1121 | 2022/04/25 | 07.032. | Dow turns positive - hope for good tech numbers |
